For historical purposes, this table shows a proposed animation-renaming scheme due
to limited slots for Baldur’s Gate II (BG2)
modifications (mods). Reusing existing or unused slots was the only means of getting more
animations in the game prior to the advent of Infinity Animations
(IA) and the Enhanced Edition
(EE) games. These animations typically came from related games such as
Icewind Dale
(IWD) or Planescape: Torment
(PST).
The table shows the animation slots used by BG2 mods and those potentially open for reorganization. Slot prefixes are four characters. When using the IWD naming style, a letter indicating a weapon can follow the prefix to create more “virtual slots” (see below for abbreviations).
For a list of the animation slots in the current games, see the BG2 Animation IDs file.
ID | Slot | Animation | Creature | Usage |
---|---|---|---|---|
0x7100 | MBAS | BASILISK | Basilisk | LC/TS/RtT |
0x7101 | MBAS2 | BASILISK_GREATER | Basilisk Greater | LC |
0xE220 | MBBM | IC_BEETLE_BLACK | Black Beetle | NEJ2 |
0xE220 | MBBMA | IC_BEETLE_BLACK | Black Beetle | LC |
0xE220 | MBBMC | IC_BEETLE_BLACK | IWD Umber Hulk Green | LC? |
0xE220 | MBBMD | IC_BEETLE_BLACK | Drowned Dead | LC? |
0xE220 | MBBMF | IC_BEETLE_BLACK | ||
0xE220 | MBBMH | IC_BEETLE_BLACK | ||
0xE220 | MBBMM | IC_BEETLE_BLACK | Tundra Yeti | LC? |
0xE220 | MBBMQ | IC_BEETLE_BLACK | IWD Umber Hulk Brown | LC? |
0xE220 | MBBMW | IC_BEETLE_BLACK | ||
0xE200 | MBET | IC_BEETLE_COPPER | Copper Beetle | NEJ2-RtT |
0xE200 | MBETA | IC_BEETLE_COPPER | Green Sentry (Axe) | LC - moved to MSKAH |
0xE200 | MBETC | IC_BEETLE_COPPER | Copper Beetle | LC |
0xE200 | MBETD | IC_BEETLE_COPPER | Purple Sentry (Sword) | LC - moved to MSKAF |
0xE200 | MBETF | Fire Beetle (mod) | IWD Turquoise Wight | LC - moved to MMUMF |
0xE200 | MBETH | Red Harpy (mod) | IWD Green Wight | LC - moved to MMUMH |
0xE200 | MBETM | IC_BEETLE_COPPER | IWD Wererat | LC |
0xE200 | MBETQ | IC_BEETLE_COPPER | Bronze Sentry (ShSwd) | LC - moved to MSKAD |
0xE200 | MBETW | IC_BEETLE_COPPER | Werebadger | LC |
0xE210 | MBFI | IC_BEETLE_FIRE | Bronze Sentry/Red Harpy | NEJ2/RtT |
0xE210 | MBFIA | IC_BEETLE_FIRE | Svirfneblin (Axe) | LC |
0xE210 | MBFIB | IC_BEETLE_FIRE | Goblin Bow | |
0xE210 | MBFIC | IC_BEETLE_FIRE | Svirfneblin (No Axe) | LC |
0xE210 | MBFID | IC_BEETLE_FIRE | Fire Beetle | LC - move to MBETx |
0xE210 | MBFIF | IC_BEETLE_FIRE | Goblin Elite Axe | PST Tricha (JBRB) |
0xE210 | MBFIH | Vargouille (mod) | Goblin Elite Bow | RtT - Red Harpy |
0xE210 | MBFIM | IC_BEETLE_FIRE | PST Lim-Lim (JFTB) | |
0xE210 | MBFIQ | IC_BEETLE_FIRE | Goblin Shaman | LC |
0xE210 | MBFIS | IC_BEETLE_FIRE | Goblin Axe | NEJ2 - Bronze Sentry |
0xE210 | MBFIW | IC_BEETLE_FIRE | IWD Goblin Leader | LC |
0xE230 | MBRH | IC_BEETLE_RHINOCEROS | Frost Giant/Cyclops | NEJ2/RtT |
0xE230 | MBRHA | IC_BEETLE_RHINOCEROS | Chimera | LC |
0xE230 | MBRHC | IC_BEETLE_RHINOCEROS | Young White Dragon | LC |
0xE230 | MBRHD | IC_BEETLE_RHINOCEROS | Rhinoceros Beetle | LC |
0xE230 | MBRHF | IC_BEETLE_RHINOCEROS | Feyr (Large) | LC |
0xE230 | MBRHH | IC_BEETLE_RHINOCEROS | Earth Elemental | LC |
0xE230 | MBRHM | IC_BEETLE_RHINOCEROS | Remorhaz | SOS/LC |
0xE230 | MBRHQ | IC_BEETLE_RHINOCEROS | Lizard King | LC |
0xE230 | MBRHW | IC_BEETLE_RHINOCEROS | Belhifet | LC |
0xE0E0 | MCOR | IC_CORNUGONSKI | Cornugon | BG2-RoT |
0xE000 | MCYC | IC_CYCLOP | Cyclops/Fire Giant | TDD-RoT-DZ-CA/LC |
0xE000 | MCYC | IC_CYCLOP | IWD Shadow 2 | RtT |
0x7F34 | MDOC | MDK2_DOCTOR | -Reserved- | Cuv |
0xE010 | METN | IC_ETTIN | Ettin | BG2 |
0xE010 | METNA | IC_ETTIN Axe | Frost Giant | LC |
0xE010 | METNC | IC_ETTIN Club | Ettin | LC |
0xE010 | METND | IC_ETTIN Dagger | Cyclops | LC |
0xE010 | METNF | IC_ETTIN Flail | Xvim/Bane Priest | LC |
0xE010 | METNH | IC_ETTIN Halberd | Magma Elemental | LC |
0xE010 | METNM | IC_ETTIN Mace | Fomorian Giant | LC |
0xE010 | METNQ | IC_ETTIN Quarterstaff | Verbeeg | LC |
0xE010 | METNW | IC_ETTIN Warhammer | IWD Golem | LC |
0xE310 | MGH2 | IC_GHOUL | Barbarian 1/IWD Golem | CtB/NEJ2 |
0xE310 | MGH2 | IC_GHOUL | Gehreleth | CA |
0xE320 | MGH3 | IC_GHAST | Barbarian 2/Grillig | CtB/CA |
0xE300 | MGHO | IC_GHOST | Ghost/Yeti | CtB-TS-NEJ2/RtT |
0xE300 | MGHO | IC_GHOST | PST Giant Skeleton | CA |
0xE0F0 | MGIC | IC_ICE_GOLEM | Ice Golem | RoT-BG2 |
0xE0F1 | MGLA | IC_GLAB | Glabrezu | BG2 |
0xE400 | MGO1 | IC_GOBLIN_AXE | Goblin Axe | BG2 |
0xE410 | MGO2 | IC_GOBLIN_BOW | Goblin Bow | BG2 |
0xE420 | MGO3 | IC_GOBLINELITE_AXE | GobEliteAxe/Bugbear 1 | BG2/CtB |
0xE420 | MGO3 | IC_GOBLINELITE_AXE | IWD Goblin Leader | NEJ2 |
0xE430 | MGO4 | IC_GOBLINELITE_BOW | GobEliteBow/White Abishai | BG2/RoT |
0xE430 | MGO4 | IC_GOBLINELITE_BOW | Vargouille | CA |
0xE040 | MHIS | IC_HISTACHII | Drider Male/Green Sentry | CtB/NEJ2-RtT |
0xE040 | MHIS | IC_HISTACHII | Black Harpy | CA |
0x7F33 | MKUR | MDK2_KURT | Ellesime | Cuv |
0xE050 | MLER | IC_LICHBLACK | Black Lich/Yeti | BG2/NEJ2 |
0xE050 | MLERA | IC_LICHBLACK Axe | White Lich | LC |
0xE050 | MLERC | IC_LICHBLACK Club | IWD Ghost | LC |
0xE050 | MLERD | IC_LICHBLACK Dagger | IWD Zombie | LC |
0xE050 | MLERF | IC_LICHBLACK Flail | IWD Shadow | LC |
0xE050 | MLERH | IC_LICHBLACK Halberd | IWD Zombie Lord | LC |
0xE050 | MLERM | IC_LICHBLACK Mace | Seer | LC |
0xE050 | MLERQ | IC_LICHBLACK Staff | Black Lich | LC |
0xE050 | MLERW | IC_LICHBLACK Hammer | IWD Shadow 2 | LC |
0xE510 | MLI2 | IC_LIZARDMAN2 | Green Lizardman | TS-NEJ2-LC-CA |
0xE520 | MLI3 | IC_LIZARDCASTER3 | Lizard King/Drider Female | BP-NEJ2-BH-CA/LC |
0xE060 | MLIC | IC_LICH | Lich/Drider Male | BG2/BP |
0xE060 | MLIC | IC_LICH | Yeti/Ghost | RoT-SOS/RtT |
0xE500 | MLIZ | IC_LIZARDCASTER1 | Brown Lizardman/Weapon | NEJ2-CA-BH/BP |
0x7F2B | MMAX | MDK2_MAX | Death Tyrant | RtW |
0xE070 | MMIN | IC_MINOTAUR | Minotaur | BG2 |
0xE080 | MMUM | IC_MUMMY | Mummy | BG2 |
0xE080 | MMUMA | IC_MUMMY | Mummy | Cuv |
0xE080 | MMUMC | IC_MUMMY | IWD Ghoul | Cuv |
0xE080 | MMUMD | IC_MUMMY | IWD Ghast | Cuv |
0xE080 | MMUMF | IC_MUMMY | IWD Turquoise Wight | Cuv |
0xE080 | MMUMH | IC_MUMMY | IWD Green Wight | Cuv |
0xE080 | MMUMM | IC_MUMMY | IWD Red Wight | Cuv |
0xE080 | MMUMQ | IC_MUMMY | IWD Zombie | Cuv |
0xE080 | MMUMW | IC_MUMMY | IWD Zombie Lord | Cuv |
0xE610 | MMY2 | IC_MYCONID2 | Myconid 2/Bugbear 2 | BG2/CtB |
0xE610 | MMY2A | IC_MYCONID2 | Undead Orc | LC |
0xE610 | MMY2C | IC_MYCONID2 | Dark Treant | LC |
0xE610 | MMY2D | IC_MYCONID2 | Malarite Priest | LC |
0xE610 | MMY2F | IC_MYCONID2 | Undead Orc Shaman | LC |
0xE610 | MMY2H | IC_MYCONID2 | ||
0xE610 | MMY2M | IC_MYCONID2 | Brown Half-Dragon | LC |
0xE610 | MMY2Q | IC_MYCONID2 | Red Half-Dragon | LC |
0xE610 | MMY2W | IC_MYCONID2 | Blue Half-Dragon | LC |
0xE600 | MMYC | IC_MYCONID | Myconid 1/Larval Worm | BG2/CA |
0xE600 | MMYCA | IC_MYCONID | Myconid 1 | LC |
0xE600 | MMYCC | IC_MYCONID | Myconid 2 | LC |
0xE600 | MMYCD | IC_MYCONID | Water Elemental Small | LC |
0xE600 | MMYCF | IC_MYCONID | Worg & Goblin | LC |
0xE600 | MMYCH | IC_MYCONID | Worg & Goblin-Greater | LC |
0xE600 | MMYCM | IC_MYCONID | ||
0xE600 | MMYCQ | IC_MYCONID | ||
0xE600 | MMYCW | IC_MYCONID | Hook Horror | LC |
0xE700 | MNO1 | IC_OROG1 | Neo-Orog 1 | BG2 |
0xE710 | MNO2 | IC_OROG2 | Neo-Orog 2/Frost Giant | BG2/TDD-RoT-DZ-CA |
0xE720 | MNO3 | IC_OROG3 | Neo-Orog 3 | BG2 |
0xE720 | MNO3A | IC_OROG3 | Neo-Orog 3 (Tazok) | LC |
0xE720 | MNO3C | IC_OROG3 | Barbarian Shaman BnClub | LC |
0xE720 | MNO3D | IC_OROG3 | ||
0xE720 | MNO3F | IC_OROG3 | ||
0xE720 | MNO3H | IC_OROG3 | IWD Barbarian General | LC? |
0xE720 | MNO3M | IC_OROG3 | ||
0xE720 | MNO3Q | IC_OROG3 | Barbarian Shaman Staff | LC |
0xE720 | MNO3W | IC_OROG3 | Barbarian Shaman Hammr | LC |
0xE800 | MOR1 | IC_ORC_MELEE1 | Orc Axe 1 | BG2 |
0xE810 | MOR2 | IC_ORC_RANGE2 | Orc Bow 1 | BG2 |
0xE820 | MOR3 | IC_ORC_MELEE3 | Orc Axe 2/Verbeeg/Feyr | BG2/TS-NEJ2/CA |
0xE830 | MOR4 | IC_ORC_RANGE4 | Orc Bow 2/Gronk | BG2/CA |
0xE840 | MOR5 | IC_ORC_SHAMAN | Orc Shaman | BG2-BP |
0xE910 | MSA2 | IC_SALAMANDER2 | Blue Salamander | BG2 |
0xE900 | MSAL | IC_SALAMANDER | Red Salamander | BG2 |
0xEA10 | MSH1 | IC_SHADE | IWD Shadow/Drider Male | TS-NEJ2/LC |
0xEA20 | MSH2 | IC_SHADE2 | IWD Shadow 2 | TS-NEJ2-CA |
0xEA00 | MSHR | IC_SHROOM | Spore Colony | BG2 |
0xEA00 | MSHRA | IC_SHROOM | Spore Colony | LC |
0xEA00 | MSHRC | IC_SHROOM | Bugbear | LC |
0xEA00 | MSHRD | IC_SHROOM | Bugbear General | LC |
0xEA00 | MSHRF | IC_SHROOM | Bigby's Hand | LC? |
0xEA00 | MSHRH | IC_SHROOM | ||
0xEA00 | MSHRM | IC_SHROOM | ||
0xEA00 | MSHRQ | IC_SHROOM | ||
0xEA00 | MSHRW | IC_SHROOM | ||
0xEB10 | MSKA | IC_SKELETONA | Giant Skeleton 1 | BG2 |
0xEB10 | MSKAA | IC_SKELETONA | Giant Skel Axe | BG2 |
0xEB10 | MSKAC | IC_SKELETONA | Giant Skeleton 2 | moved from MSKB |
0xEB10 | MSKAD | IC_SKELETONA | Bronze Sentry (ShSwd) | moved from LC/NEJ2 |
0xEB10 | MSKAF | IC_SKELETONA | Purple Sentry (Sword) | moved from LC |
0xEB10 | MSKAH | IC_SKELETONA | Green Sentry (Axe) | moved from LC/NEJ2 |
0xEB10 | MSKAM | IC_SKELETONA | Giant Skel Morning Star | BG2 |
0xEB10 | MSKAQ | IC_SKELETONA | ||
0xEB10 | MSKAS | IC_SKELETONA | Giant Skel Sword | BG2 |
0xEB10 | MSKAW | IC_SKELETONA | ||
0xEB20 | MSKB | IC_SKELETONB | Giant Skeleton 2 | BG2 - moved to MSKAC |
0xEB00 | MSKT | IC_SKELETON0 | Tattered Skel/IWD Golem | BG2/CA |
0xEB00 | MSKTA | IC_SKELETON0 | Tattered Skel Axe | BG2 |
0xEB00 | MSKTC | IC_SKELETON0 | ||
0xEB00 | MSKTD | IC_SKELETON0 | ||
0xEB00 | MSKTF | IC_SKELETON0 | ||
0xEB00 | MSKTH | IC_SKELETON0 | ||
0xEB00 | MSKTM | IC_SKELETON0 | ||
0xEB00 | MSKTQ | IC_SKELETON0 | ||
0xEB00 | MSKTS | IC_SKELETON0 | Tattered Skel Sword | BG2 |
0xEB00 | MSKTW | IC_SKELETON0 | ||
0xE020 | MTAN | DONOT_USE | Marilith | BG2 |
0xE090 | MTAN | IC_MERILITH | Marilith | DZ-RoT-TDD |
0xE090 | MTANA | IC_MERILITH Axe | Isair | LC |
0xE090 | MTANC | IC_MERILITH Club | Abishai | LC |
0xE090 | MTAND | IC_MERILITH Dagger | Lemurre | LC |
0xE090 | MTANF | IC_MERILITH Flail | Harpy | LC |
0xE090 | MTANH | IC_MERILITH Halberd | PST Worm | LC? |
0xE090 | MTANM | IC_MERILITH Mace | Madae | LC |
0xE090 | MTANQ | IC_MERILITH Staff | Marilith | LC |
0xE090 | MTANW | IC_MERILITH Hammer | Spinagon | LC? |
0x7C01 | MTAS | KOBOLD_TASLOI | Kobold/Basilisk Greater | CA/LC |
0xE0A0 | MTIC | IC_ICE_TROLL | Red Harpy/Virgin/Harpy | CtB/RoT/DZ |
0xE0A0 | MTIC | IC_ICE_TROLL | Ice Troll/Neo-Orog Elite | RtT/NEJ2 |
0xE0B0 | MTRO | IC_TROLL1 | Troll | BG2 |
0xE0B0 | MTROA | IC_TROLL1 Axe | Hard Ice Troll | LC |
0xE0B0 | MTROC | IC_TROLL1 Club | Spirit Troll | LC |
0xE0B0 | MTROD | IC_TROLL1 Dagger | Troll | LC |
0xE0B0 | MTROF | IC_TROLL1 Flail | ||
0xE0B0 | MTROH | IC_TROLL1 Halberd | Snow Troll | LC |
0xE0B0 | MTROM | IC_TROLL1 Mace | Creeping Doom | LC |
0xE0B0 | MTROQ | IC_TROLL1 Staff | Arctic Boar | LC |
0xE0B0 | MTROW | IC_TROLL1 Warhammer | Worg | LC |
0xE0C0 | MTSN | IC_SNOW_TROLL | Snow Troll | BP-NEJ2-RtT-CA |
0xE0D0 | MUM2 | IC_UMBERHULK | Drider Female | BP |
0xE0D0 | MUMB | IC_UMBERHULK | Umber Hulk/Belhifet | BG2/TS-RoT-DZ |
0xE0F2 | MWAV | IC_WAILING_VIRGIN | Wailing Virgin | BG2 |
0xE0F2 | MWAVA | IC_WAILING_VIRGIN | Wailing Virgin | Cuv |
0xE0F2 | MWAVC | IC_WAILING_VIRGIN | Ghost | Cuv |
0xE0F2 | MWAVD | IC_WAILING_VIRGIN | IWD Shadow | Cuv |
0xE0F2 | MWAVF | IC_WAILING_VIRGIN | IWD Shadow 2 | Cuv |
0xE0F2 | MWAVH | IC_WAILING_VIRGIN | PST Shadow | Cuv |
0xE0F2 | MWAVM | IC_WAILING_VIRGIN | PST Greater Shadow | Cuv |
0xE0F2 | MWAVQ | IC_WAILING_VIRGIN | PST True Shadow | Cuv |
0xE0F2 | MWAVS | IC_WAILING_VIRGIN | NWN Amel | Cuv |
0xE0F2 | MWAVW | IC_WAILING_VIRGIN | NWN Night Hag | Cuv |
0xEC10 | MWI2 | IC_WIGHT2 | Wight 2 | NEJ2 |
0xEC10 | MWI2 | IC_WIGHT2 | Greater Feyr | CA |
0xEC20 | MWI3 | IC_WIGHT3 | Red Wight/Verbeeg | NEJ2/CA |
0xEC00 | MWIG | IC_WIGHT | Drider Female/Wight 1 | CtB/NEJ2-CA |
0xEF00 | MWWE | WATER_ELEMENTAL | Water Elemental Small | BG2 |
0xEF10 | MWWE | WATER_ELEMENTAL_GREAT | Water Elemental Large | BG2 |
0xED00 | MYU1 | IC_YUANTI | Green Yuan-Ti | BG2 |
0xED10 | MYU2 | IC_YUANTI2 | Red Yuan-Ti | BG2 |
0xED20 | MYU3 | IC_YUANTI3 | Gold Yuan-Ti | BG2 |
0xEE00 | MZO2 | IC_ZOMBIE | Black Harpy/Samurai | CtB/RoT |
0xEE00 | MZO2 | IC_ZOMBIE | Bugbear | CA |
0xEE10 | MZO3 | IC_ZOMBIE2 | Dark Treant/White Abishai | BP-CtB/CA |
0x7F31 | NELL | ELLESIME | Fall From Grace | Cuv |
A hyphen (-) indicates multiple mods share the same slot with the same animation (no conflict).
A slash (/) indicates multiple mods share the same slot with different animations (conflict).
Abbreviations | Weapon suffixes | |
BG2 | Baldur’s Gate II | A - Axe |
BH | Secret of Bone Hill | B - Bow |
BP | Big Picture | C - Club |
CA | Classic Adventures | D - Dagger |
CtB | Check the Bodies | F - Flail |
Cuv | Cuv’s Animations | H - Halberd |
DZ | Drizzt Saga | M - Mace |
LC | Lost Crossroads (Bestial Animations) | Q - Quarterstaff |
LC? | Lost Crossroads (To Be Done) | S - Sword |
NEJ2 | Neverending Journey v2 | W - War Hammer |
RoT | Region of Terror | |
RtT | Return to Trademeet | Red = conflicts/duplicate slot assignments |
RtW | Return to Windspear | Blue = subslots (IWD weapon style) |
SOS | Shadows Over Soubar | |
TDD | The Darkest Day | |
TS | Tortured Souls |