Below is a list of Dark Tower area vnums.  Please use the minimum number of
vnums you need for new areas and use lower vnums first, with exceptions noted
below.
Num Area Name lvnum uvnum Filename Sec Builders
3 Limbo 1 41 limbo.are 9 None
- *RESERVED* for ROM 42 99 N/A - Thunder
10 Smurfville 100 129 smurf.are 9 None
- *RESERVED* for ROM 130 199 N/A - N/A
85 Dragon Army Clan 200 249 dragarmy.are 3 Unlinked A
- *RESERVED* for DA 250 299 N/A - N/A
5 Plains 300 399 plains.are 9 None
60 MudSchool FieldTrip 400 414 zoology.are 9 None
47 Asgard 415 599 asgard.are 9 Thunder Un
28 New Ofcol 600 699 ofcol2.are 9 None
97 Midworld Mall 700 799 midmall.are 1 Unlinked
56 Freeze Tag 800 899 ftag.are 5 Thunder Da
37 Olympus 900 999 olympus.are 9 None
0 In the Air 1000 1099 air.are 9 None
6 Shire 1100 1199 shire.are 9 None
35 Valhalla 1200 1299 valhalla.are 9 Magus
101 Questing Areas 1300 1499 qareas.are 1 Malthio Un
34 Gnome Village 1500 1599 gnome.are 9 None
63 Northern Road 1600 1620 north.are 9 None
7 Western Shire 1700 1799 shire2.are 9 None
110 Moonray's Area 1800 1899 moonarea.are 1 Moonray Un
61 Newtown 1900 1999 newtown.are 9 None
25 Catacombs 2000 2099 catacomb.are 9 None
31 Gangland 2100 2199 hood.are 9 None
1 Dragon Tower 2200 2299 draconia.are 9 None
9 Mahn-Tor 2300 2399 mahntor.are 9 None
68 Mageville 2400 2499 magevil.are 9 Rowen
27 Midgaard 3000 3399 midgaard.are 9 Thunder Al
30 Chapel 3400 3499 chapel.are 9 None
22 Miden'nir 3500 3599 midennir.are 9 None
2 Graveyard 3600 3699 grave.are 9 None
87 Mud School 3700 3799 school.are 9 None
52 Obsidian Caverns 3800 3899 obsidian.are 8 Thunder
4 Moria 3900 4199 moria.are 9 None
84 Freehalls 4400 4499 freehall.are 4 Tartaros U
26 Sands of Sorrow 5000 5099 eastern.are 9 None
11 Drow City 5100 5199 drow.are 9 None
24 Thalos 5200 5299 thalos.are 9 Zoot
32 Old Thalos 5300 5399 mirror.are 9 None
82 Morbid City 5400 5499 morbid.are 1 Balthazar
23 Ofcol 5500 5599 ofcol.are 9 None
80 Thorbardin 5600 5660 thorbard.are 9 None
64 Firetop Mountain 5735 5835 firetop2.are 9 None
18 Haon Dor 6000 6199 haon.are 9 None
17 Dwarven Kingdom 6500 6599 dwarven.are 9 None
33 Day Care 6600 6699 daycare.are 9 None
93 The Terran Caves 6700 6899 terranc.are 1 Malthio Tr
104 Jotunheim 6900 6999 jotuncmp.are 1 Unlinked A
38 Sewers 7000 7499 sewer.are 9 None
96 Kansas 7500 7699 kansas.are 9 Mithras Un
16 Astral Plane 7700 7799 astral.are 9 None
39 Valley of the Elves 7800 7899 valley.are 9 None
40 Redferne's Citadel 7900 7999 redferne.are 9 None
19 Mega City One 8000 8099 mega1.are 9 None
90 The Depths of Madness 8100 8250 madness.are 1 Tartaros U
102 Norse Halls 8251 8299 norse.are 4 Rilley Unl
13 Marsh 8300 8399 marsh.are 9 None
108 Atlantis 8400 8450 atlantis.are 9 None
8 Machine Dreams 8600 8699 dream.are 9 None
15 Pyramid 8700 8799 pyramid.are 9 None
50 Mirkwood 8800 8899 mirkwd2.are 9 None
12 Holy Grove 8900 8999 grove.are 9 None
20 Nirvana 9000 9099 nirvana.are 9 None
41 Lair of the Harpies 9100 9199 dylan.are 9 None
21 Elemental Canyon 9200 9299 canyon.are 9 None
36 Mob Factory 9400 9499 mobfact.are 9 None
14 New Thalos 9500 9899 newthalos.ar 2 Mithras
105 TBLN 10000 10199 tbln.are 9 Tartaros U
55 Dragonslayer Castle 10200 10399 dslayer.are 9 Rowen Unli
29 Hell 10400 10599 tohell.are 9 None
72 Typhon's Tower 10600 10699 typhon.are 9 Unlinked M
48 White Lotus 10700 10899 white.are 9 None
77 Demolished Village 10900 10999 demvill.are 9 Dlar Nuev
106 Crados 11000 11300 crados.are 1 Dlar Unlin
54 Seafair 11400 11599 seafair.are 1 Nuev Unlin
43 Arcadia 12000 12157 arcadia.are 9 None
- *RESERVED* for Florin 12201 12329 florin.are - Aloysius
58 Shadow Realm 12500 12550 shadowrl.are 2 Thunder Un
44 The Sacred Forest 13000 13150 forest.are 5 None
73 Fanatics' Tower 13400 13499 fanatic.are 9 Evlix
42 Afterlife 13500 13765 afterlf.are 2 Magus
70 Verse 13900 13999 verse.are 9 Dracos Unl
71 Coldfire Hall 14200 14334 coldfire.are 9 Malthio Un
75 Dendali Quest Area 14800 14899 dendali.are 1 Tartaros U
83 Gish 14900 15099 gish.are 4 Mithras Ar
107 Darathorn's Pit 15400 15478 dara.are 9 None
79 Glyndane 15500 15579 glyndane.are 3 Mithras
86 Midgaard Extension 15580 15599 midgext.are 1 Unlinked
67 Elven Realms 15900 16199 erealms.are 9 Daz
65 Keep of Deciphers 16500 16599 keep.are 9 None
59 Heaven 17000 17099 heaven.are 9 Chance
76 Tull 17600 17674 tull.are 1 Xairin
74 Abandoned Clanhalls 18000 18299 clanare.are 4 Thunder Un
98 Wandering Mobs 18300 18349 wandmobs.are 9 Aloysius U
99 Outland Hunters Hall 18350 18399 ohunters.are 4 Rilley Unl
51 Gilda and The Dragon 18700 18799 talonvle.are 9 Chipper
49 Thunderfist Mountain 20000 20154 oldblood.are 9 Damien
109 Ciquala's Lair 20155 20180 ciquala.are 9 None
53 Camelot 20900 20999 camelot1.are 9 Chipper
57 Avalon 21000 21099 avalonch.are 9 Chipper
45 Steab 21500 21599 steab.are 9 Eirin
78 Berrydale Mud Housing 21600 21999 berryd.are 1 Thunder Un
69 The DreamWeaver's Path 22200 22299 weaverei.are 9 Eirin
62 Newbie Palace 23500 23599 newbie.are 9 Thunder
66 Thunder Mountain 24200 24499 tmount.are 2 Phoenix Un
81 Lonely Mountain 24500 24550 lonemnt.are 1 Unlinked M
88 Immortal Lounge 24700 24899 immlou.are 1 Aloysius U
91 UnderDark 25000 25499 underdk.are 8 Grehyton H
92 BUILDERS TESTING! 25500 25599 buildtst.are 0 Unlinked M
94 Uptown District 26000 26199 uptwndis.are 2 Tartaros U
95 Nomad Steppes 26400 26799 nomad.are 1 Mithras Un
100 Arctic Barricades 27800 27950 arcticb.are 3 Rilley Unl
46 Coven 29120 29180 coven.are 9 None
89 Nightstorm 30000 30199 night.are 3 Mithras
103 RP Scenarios 31000 31199 rpscen.are 1 Rilley Unl